top of page
In case of an emergency dial 9-1-1
Athol Fire Department

Permits & Records
Fee schedule and forms for Fire Dept Permit and Inspection.
Make checks payable to the Town of Athol.

Record Requests
Fire Report
To request a fire report, submit a request to:
Athol Fire Dep't.
C/O Elizabeth Bergquist
2251 Main St.
Athol, MA 01331.
Ambulance Report
HAZMAT MGL Chapter 21E Response, Outside Detail, Court Restitution
Permit Fees
Fee Type | Fee Cost |
|---|---|
Detail Administrative Rate | 10% of Total Invoice |
Detail Rate | See Current Detail Rate |
Medical Observation/Treatment | Billed Responsible Party |
Materials & Equipment | Billed Replacement Cost |
ATV/UTV | $100/hour |
Water Craft |
$150/hour |
Ladder | $250/hour |
Engine/Pumper | $200/hour |
Rescue | $250/hour |
Forestry Unit |
$150/hour |
Ambulance Standby | $100/hour |
Pickup/4 Wheel Drive |
$75/hour |
Command/Command Vehicle | $100/hour |
LPG/LNG Installation AST/UST 527 CMR 1.00 Chapter 69
Permit Fees
Fee Type | Fee Cost |
|---|---|
Over 20,000 Gallons | $300 |
10,001-20,000 Gallons | $200 |
5,001-10,000 Gallons | $100 |
0-5,000 gallons | $50 |
NFPA, MGL, Chapter 148 & 527 CMR 1.00
Permit Fees
Fee Type | Fee Cost |
|---|---|
Cargo Tank Trucks (2 year permit, >119 Gallons) 527 CMR 1.00 Chapter 42 | $75 |
Transfer Tank (2-year permit, ≤119 Gallons) 527 CMR 1.00 Chapter 42 | $50 |
Oil Burners & Fuel Storage 527 CMR 1.00 Chapter 11 and 66 and MGL Chapter 148:10A | $100 Each Tank |
Underground Storage Tank Removal | $50 |
Fireworks & Pyrotechnics 527 CMR 1.00 Chapter 65 | $50 + Standby |
Combustible Fibers 527 CMR1.00 Chapter 45 | $50 |
Cannon & Mortar Fire 527 CMR 1.00 Chapter 65 | $50 |
Bonfire MGL Chapter 148:10A | $50 |
Brush Burning (Seasonal) | $10 |
New Protection Systems & New Building
Permit Fees
Fee Type | Fee Cost |
|---|---|
Sprinkler Plan Review (includes inspection fee) | $100 |
Site Plan (planning & zoning Board) | $50 |
Plans Review (fire alarm, photovoltaic, etc.) | $50 |
1 & 2 Family Dwellings (fire alarms w/ plan review) | $50 |
Smoke Detector & Carbon Monoxide System
Permit Fees
Fee Type | Fee Cost |
|---|---|
Temporary Use Permit | $200 |
Re-Inspection (Per Unit) | $25 |
Chapter 148 26C & 26E (Per Unit) | $50 |
Re-Inspection (Per Unit) | $25 |
7+ Units | $300 |
3-6 Units | $200 |
Two-Family | $75 |
Single Family | $50 |
Inspections & Certificates of Compliance
Permit Fees
Fee Type | Fee Cost |
|---|---|
Short Term Cooking Inspection Non-Profit | $0 |
Short Term Cooking Inspection | $50 |
Life Safety Re-Inspection | $50 |
Life Safety Inspections, Restaurants, Liquor License, Business, Boarding House, Licensed Facilities, Quarterly Inspections | $50 |
Miscellaneous Permits Fees
Fee Type | Fee Cost |
|---|---|
Welding or Hot Works 527 CMR 1.00 Chapter 41 | $50 + Standby Detail Rate & Fees |
Carbon Monoxide or Technical Option 527 CMR 1.00 Chapter 13 | $50 |
Blasting (30 days) 527 CMR 1.00 Chapter 65 | $50 + Standby |
General Permit 527 CMR 1:00 | $50 |
Permit to Process Hazardous Materials | $50 |
Flammable Storage & Use Permits 527 CMR 1:00 Chapter 66 | $50 |
Dumpster 527 CMR 1.00 Chapter 19 | $50 |
Gun Powder & Ammo 527 CMR Chapter 65 | $50 |
Tar Kettle 527 CMR 1.00 Chapter 16 | $50 |
bottom of page